Inventory
Tourism product cluster
Lakes, temples, monasteries, museums, caves and forts — mapped with ward numbers and key highlights.
All
Lakes
Temples
Stupas & Monasteries
Museums
Caves, Gorges & Falls
Historic Forts
Heritage & Parks
Cultural Aspects
Caves, Gorges & Falls
| Attraction | Ward | Key highlight |
|---|---|---|
| Davis Falls | 17 | Named after Swiss citizen Davis; deep underground flow |
| Mahendra Cave | 16 | 125 m length; key tourism spot |
| Gupteshwar Mahadev Cave | 17 | 150 m below surface; among largest caves in South Asia |
| Bat Cave | 16 | 200 m length |
| Sita Cave | 32 | 70 m length, 2–3 m width |
| Harihar Cave | 20 | Jung Bahadur worshipped here in 1906 B.S.; 1300 m |
| Seti River Gorge | 01, 03, 10, 15, 17 | 8733 m length from KI Singh bridge to Dhungesanghu |
| Aambat Cave | 25 | 500 m length |
| Historic Bhim Dhunga | — | Stone brought during ice age by Annapurna glacier |
Cultural Aspects
| Attraction | Ward | Key highlight |
|---|---|---|
| Bhairav Dance | — | 250-year tradition; shown every 6 years |
| Ghattu | — | Popular in Gurung community; Shree Panchami to mid-Baisakh |
| Sorathi | — | Popular among Gurung and Magar communities |
| Baag Jatra | — | Newar tradition shown every 5–6 years |
Historic Forts
| Attraction | Ward | Key highlight |
|---|---|---|
| Sarangkot | 18 | 1450 m; sunrise and paragliding hub |
| Kaskikot | 18 | 1778 m; origin of Shah dynasty |
| Kahunkot | 11 | 1443 m; views across 33 PMC wards |
| Begnaskot | — | 1217 m; established by Kulmandan Shah in 1525 B.S. |
| Thulakot | 28 | Sunrise/sunset; 7 lakes and Annapurna views; Prince Charles visit legacy |
| Mattikhan | 21 | Sunrise, sunset, Himalayan and city aerial views; hiking |
| Tibrekot Mani Temple | 25 | 2220 m; community forest attraction near Hemja |
Heritage & Parks
| Attraction | Ward | Key highlight |
|---|---|---|
| Ratna Mandir | 06 | Built on 174 ropani by King Mahendra for Queen Ratna |
| Panchase | 23 | 143 orchid species; 2517 m peak; 5500 ha forest ecotourism |
| Begnas Baraha Area | 31 | Special puja on first Purnima of Bikram Sambat calendar |
| Shree Shova Bhagwati Mandir | 11 | Regular worship; special Navaratri puja |
| Ram Mandir (Birauta) | 17 | Special puja and mela during Ram Navami |
| Janatako Chautara | 32 | Formerly Rajako Chautara; four centuries of history |
| National Figures & Martyr Park | 18 | 10 statues; city and mountain views |
| International Flag Park | 09 | 197 flags; symbol of international unity |
| Pachbhaiya Wildlife Rescue Center & Zoo | 31 | Only zoo in Gandaki; 134 hectares; birds, animals and plants |
| Lekhnath Birthplace / Memorial | 27 | Poet Lekhnath birthday observed on Poush 15 |
| Newari Heritage Sites | 02, 04 | Bhaktapur-origin Newari settlement around Ganesh and Ramkrishna Tole |
| Dhunge Sanghu (Natural Bridge) | 15, 17 | Natural wonder where Seti emerges from gorges |
| Pushkarini Paropakar Gokuldham | 14 | Pokhara Gaushala; planned livestock farm visits |
Lakes
| Attraction | Ward | Key highlight |
|---|---|---|
| Fewa Lake | 06, 17, 18, 22, 24 | Ramsar site, 23 m deepest, first dam built in 18th century by Bhimsen Thapa |
| Begnas Lake | 31 | 9 m average depth, 724 m above sea level, Ramsar site |
| Dipang Lake | 27 | 4th largest lake, Ramsar listed in 2016 |
| Rupa Lake | 31, 32, 06 (Rupa RM) | Largest bird diversity among Pokhara lakes |
| Kamal Pokhari | 13 | Famous for Naag and lotus; Kaali Naag at the centre |
| Nuereni Lake | 26 | Nature, bird and wildlife photography |
| Maidi Lake | 28, 30, 31 | Migratory birds from Siberia visit every year |
| Khaste Lake | 26 | Ramsar site; Jesthi Barai Mandir; bird and lotus research |
| Gunde Lake | 26 | Ramsar site; cooperative fish farming |
| Kashyap Lake (Thuli Pokhari) | 24 | Rishi Kashyap meditated here; belief linked to Yajurveda |
Stupas & Monasteries
| Attraction | Ward | Key highlight |
|---|---|---|
| World Peace Pagoda (Shanti Stupa) | 22 | Foundation 2030 B.S.; 115 ft height; part of global peace stupa campaign |
| Shakya Ghumba, Hemja (Pema Ts'al Sakya) | 25 | Residential school for Buddhist education |
| Matepani Gumba | 11 | Established 2016 B.S.; learn and observe Buddhism |
| Dharmashila Buddha Vihar | 03 | Established in 1998 |
| Kalabang Ghaderi Buddha Park | 22 | Situated at 1462 m above sea level |
| Jame Masjid | 13 | Muslim community history of about 600 years |
Museums
| Attraction | Ward | Key highlight |
|---|---|---|
| International Mountain Museum | 17 | World’s largest mountain museum |
| Provincial Museum | 09 | Established 2041 B.S.; Gandaki cultural aspects |
| Gurkha Museum | 16 | Recorded history of British Gurkhas |
| Annapurna Natural Historical Museum | 01 | Butterfly collection; managed by ACAP |
Temples
| Attraction | Ward | Key highlight |
|---|---|---|
| Bindhyabasini Temple | 2 | Established by last king of Kaski, Siddhi Narayan Shah |
| Tal Barahi Temple | 06 | Established in 1669 B.S. |
| Bhumeshwar Mahadev Murti (Pumdikot) | 22 | 1300 m; 51 ft Mahadev statue; 360° valley and Annapurna views |
| Bhadrakali Temple | 12, 13 | Established 1903 B.S.; hilltop jungle setting |
| Kedareshwar Mahadev Mani Temple | 06 | Symbolic Kedarnath shrine; founded mid-20th century B.S. |
| Akaladevi Temple | 19 | Important local goddess shrine |
| Sitaladevi Mandir | 12 | Established in 1980 B.S. |
| Large Panchamukhi Ganesh Statue | 18 | At the top of Sarangkot |
| Narayansthan (Laxmi Narayan) Temple | 03 | Established in 1937 B.S. |
| Pashupatinath Temple | 08 | Established in 2068 B.S. |
| Sada Shivji Harihar Temple | 17 | Established 1964 B.S.; first temple to receive rajguthi in Kaski |
| Santaneshwar Mahadev Temple | 05 | 135 years old temple |
| Manakamana Temple | 05 | Established in 2061 B.S. |
| Mahaprabhu Dham | 13 | 2000 m; clear mountain views; Balachaturdashi mela |
| Aambaeshwor Shivalaya | 19 | Established in 1965 B.S. |
| Kotbhairav Temple | 33 | 1165 m; views across 12 districts and Lekhnath–Pokhara |
| Siddha Baraha Temple | 23 | Established 1700 B.S. under King Kulmandan Shah; 1165 m |
| Siddha Baba Temple (Panchase) | 23 | 2525 m; centre point of Kaski, Parbat and Syangja |
| Bhimsen Temple | 02 | Established in 1714 B.S. |
| Bhairav Temple | 03 | Historic Bhairav shrine |
| Ganesh Temple | 04 | About 250 years old |
| Guptakalika Temple | — | Tantrik puja; only pujari may enter; founded by Kulmandan Shah |
| Bishnu Paduka Mai Temple | 25 | Local goddess shrine |